<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Static Code Analysis: Inherently Labour-Intensive, Little Gain</title>
	<atom:link href="http://tech.chickenandporn.com/2009/07/10/static-code-analysis-inherently-labour-intensive-little-gain/feed/" rel="self" type="application/rss+xml" />
	<link>http://tech.chickenandporn.com/2009/07/10/static-code-analysis-inherently-labour-intensive-little-gain/</link>
	<description>The Tech Part of my World</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:21:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: allanc</title>
		<link>http://tech.chickenandporn.com/2009/07/10/static-code-analysis-inherently-labour-intensive-little-gain/comment-page-1/#comment-18</link>
		<dc:creator>allanc</dc:creator>
		<pubDate>Sat, 11 Jul 2009 16:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://tech.chickenandporn.com/?p=36#comment-18</guid>
		<description>Thanks, Andy.  The re-birth of my blogging might only have one or two readers yet.  I notice (in the VOIP testimonial) that your company includes Coverity tuning, Coverity being the tool preferred by the Original post that triggered my opinions.

How do the tools you see get around the fact that edited code tends to require re-validation on false-positives that are already discussed, inspected?  (the thing for which I suggest #pragmas above)</description>
		<content:encoded><![CDATA[<p>Thanks, Andy.  The re-birth of my blogging might only have one or two readers yet.  I notice (in the VOIP testimonial) that your company includes Coverity tuning, Coverity being the tool preferred by the Original post that triggered my opinions.</p>
<p>How do the tools you see get around the fact that edited code tends to require re-validation on false-positives that are already discussed, inspected?  (the thing for which I suggest #pragmas above)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://tech.chickenandporn.com/2009/07/10/static-code-analysis-inherently-labour-intensive-little-gain/comment-page-1/#comment-17</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 11 Jul 2009 15:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://tech.chickenandporn.com/?p=36#comment-17</guid>
		<description>Thanks for pointing out the issues!  One of the hidden costs of static analysis is the cost of inspection. It&#039;s a common mistake to think that static analysis tools are going to spit out only killer bugs.  It shouldn&#039;t ever be expected from an analysis tool that doesn&#039;t even run the code.  Just like bugs found by other methods, a static analysis tool is going to report medium, low, don&#039;t care (e.g. bugs in 3rd party or test code) and false positive results where the tool just got it plain wrong.  Because these tools can report a lot of results, the challenge is in knowing WHICH are the problems you should fix and that&#039;s where inspection comes in to take a chunk of time.  Configuring the tool to understand the codebase better, using filters and several other strategies can help make the tool more cost effective, but they don&#039;t come for free - some time/effort/resource/help may be needed.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing out the issues!  One of the hidden costs of static analysis is the cost of inspection. It&#8217;s a common mistake to think that static analysis tools are going to spit out only killer bugs.  It shouldn&#8217;t ever be expected from an analysis tool that doesn&#8217;t even run the code.  Just like bugs found by other methods, a static analysis tool is going to report medium, low, don&#8217;t care (e.g. bugs in 3rd party or test code) and false positive results where the tool just got it plain wrong.  Because these tools can report a lot of results, the challenge is in knowing WHICH are the problems you should fix and that&#8217;s where inspection comes in to take a chunk of time.  Configuring the tool to understand the codebase better, using filters and several other strategies can help make the tool more cost effective, but they don&#8217;t come for free &#8211; some time/effort/resource/help may be needed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

